At this meeting members of the Grants Committee will discuss and award funding to applicants for a community grant (up to £3,000).
In exceptional circumstances the Grants Committee will consider applications for up to £5,000.
The following grants have been applied for:
| Organisation | Project | Amount requested | Awarded |
|---|---|---|---|
| Wessex MS Therapy Centre | Physio for Frome Patients | £3,000 | not funded |
| Somerset Arts Works | Empowering People through creative workshops | £3,000 | £1,500 |
| Froglife | Outdoor Therapy for Dementia Sufferers | £2,416 | £1,000 |
| Dorothy House | Coffee Connections | £3,000 | not funded |
| We Hear You | Counselling for people living with or affected by cancer or life-threatening conditions | £3,000 | £3,000 |
| Holy Trinity Church Frome | HTC Debt Centre | £3,000 | £3,000 |
| The Blue House | Refurbishment of Community Kitchen and Room | £3,000 | not funded |
| Jackdaws Music Education Trust | Music Man Project for school leavers/young people with SEND | £3,000 | not funded |
| Music for Miniatures | Classical music concerts for 0-4 years | £1,516 | not funded |
| The Kindness Connection | Intergenerational Activity Group | £3,000 | £563.66 |
| Young People Frome | Multicultural Frome | £1,950 | £1,950 |
| Songs for the Memory | Songs for the Memory sessions | £1,500 | £1,000 |
| Neuroconnect CIC | Wellbeing sessions for families | £3,000 | not funded |
| Citizen’s Advice Somerset | Frome CAB service | £2,652 | £2,000 |
| Frome Carnival Committee | Frome Carnival | £1,999 | £1,000 |
| Mind Your Music | Summer workshop programme | £3,000 | not funded |
| Frome Town Women FC | Season long programme of Women’s Football activities | £5,000 | £2,500 |
| Frome Community Productions CIC | Updating Studio Broadcasting Equipment | £3,000 | £563.66 |
| Shared Earth Learning | Adult Wellbeing Sessions | £1,938 | not funded |
| Edventure Frome | Frome Base | £3,000 | £2,000 |
| Baby Connections | Frome Baby Link | £3,000 | £2,000 |
| Sustainable Frome | Future Frome – Activating Community Led Climate Action | £3,000 | not funded |
| Open Storytellers | Festival of Voices | £3,000 | £3,000 |
| Frome Festival | Silver Anniversary Celebrations | £3,000 | £563.66 |
| Everyone Needs Pockets | New Neighbourhood Scale Clothing and Textile Culture | £3,000 | £1,000 |
| Frome Dissenters Cemetery | Memorial to Stillborn and Infant Graves | £1,500 | not funded |
| Frome Medical Practice | Scroll Free September | £2,075 | not funded |
| The Pod | Key Centre Drop-In Café | £3,000 | £3,000 |
| The Good Heart | The Kind Kitchen | £2,640 | £2,640 |
Young Opinions Unite (YOU) grants – February 2026
| Organisation | Project | Requested | Awarded |
|---|---|---|---|
| Focus Frome | Young people’s drop-in | £2,000 | £2,000 |
| Vallis Farm | Youth Project | £2,000 | £2,000 |
| Rainbow Flow | Workshops for ages 9-14 | £1,800 | £500 |
| Hidden Fairy Houses | Film – nature & magic | £2,000 | not funded |
| Edventure | Youth Climate Action film | £450 | not funded |
| Purple Elephant | Tea and Toasties | £2,000 | £2,000 |
| Fusion Lifestyle | Free swimming lessons | £1,950 | £2,000 |
| Youth Production Network CIC | Frome Pride 2026 | £2,500 | £1,500 |
| Neighbourhood Toolbox | Our Homes, Our Comfort | £3,000 | not funded |

