At this meeting members of the Grants Committee will discuss and award funding to applicants for a community grant (up to £3,000).
In exceptional circumstances the Grants Committee will consider applications for up to £5,000.
The following grants have been applied for.
Applicant | Project | Amount requested | Amount awarded |
St John the Baptist Church | Renovation of Via Crucis | £3,000 | £1,500 |
The Trinity Community Group | The Trinity Tree – A mural for the gable end of The Griffin Pub | £3,000 | £3,000 |
Frome Town Carnival | Running Costs of 2025 Carnival | £1,990 | £1,990 |
The Phoenix Project | Converting an onsite shipping container into a co-working space | £3,000 | £3,000 |
Young People Frome | Multi-Cultural Frome Festival | £1,950 | £1,950 |
Frome Compost CIC | Relocation of HQ | £2,922 | £1,990 |
Share Frome | Relaunch of Share Shop Frome | £5,000 | £1,990 |
Metta Theatre Limited | Poetry Trail and Poetry Festival | £3,000 | not funded |
Frome Birth Talk | Volunteering for Everyone | £2,925 | £2,925 |
Rare Species CIC | Mojo Moves | £3,000 | £1,500 |
Neighbourhood Toolbox | Community Design Surgeries | £3,000 | £3,000 |
Heartwood Events | Born Adventurers Festival | £3,000 | not funded |
Evolve Music | Sound Lab: Community Music Sessions for Neurodiverse Young People | £2,894 | £2,894 |
Shared Earth Learning | Adult Wellbeing Sessions | £1,990 | £1,990 |
The Good Heart | Securing the future of Tiny Minds | £2,790 | £2,790 |
Table showing community grant applicants.
Applications are scored against the agreed criteria.